| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz | 
| XD MOD.2 Sub-compact 3.3" | 6.5 in | 4.75 in | 1.2 in | 26 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com | 
| XD MOD.2 Sub-compact 3.3" | 3.3 in | Striker-Fired | springfield-armory.com | 
| 9mm Luger | 40 S&W | 45 ACP | 45 ACP | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 13 (+1) | 
| XD MOD.2 Sub-compact 3.3" | - | - | 9 , 13 , 10 (+1) | 9 , 13 , 10 (+1) | 
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother