| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| PX-9 Carry | 6.6 in | 5.42 in | 1.3 in | 25.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| PX-9 Carry | 3.5 in | Striker-Fired | tisasusa.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) |
| PX-9 Carry | - | - | - |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother