| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| Z-919 4.1" | 7.5 in | 1 in | 1.37 in | 25.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| Z-919 4.1" | 4.1 in | Striker-Fired | tristararms.com |
| 9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
| Z-919 4.1" | 15 (+1) | - | - | 15 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother