LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
45 ACP | 10mm Auto | 44 Magnum | |
---|---|---|---|
XD-M 4.5" | 13 (+1) | 15 (+1) | - |
Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother