LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
Tracker 692 3" | 8.14 in | 5.66 in | 1.5 in | 35 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
Tracker 692 3" | 3 in | DA/SA | taurususa.com |
45 ACP | 10mm Auto | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
XD-M 4.5" | 13 (+1) | 15 (+1) | - | - |
Tracker 692 3" | - | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother