LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD-M 5.25" Competition | 8.3 in | 5.75 in | 1.2 in | 32 oz |
M70 | 6.49 in | 4.53 in | 1.31 in | 23.63 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD-M 5.25" Competition | 5.25 in | Striker-Fired | springfield-armory.com |
M70 | 3.7 in | SAO | zastava-arms.rs |
10mm Auto | 45 ACP | 32 ACP | |
---|---|---|---|
XD-M 5.25" Competition | 15 (+1) | 13 (+1) | - |
M70 | - | - | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother