LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
APX Carry | 5.89 in | 4.52 in | 1 in | 19.8 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
APX Carry | 3 in | Striker-Fired | beretta.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
XD MOD.2 4" Service | 16 (+1) | 13 (+1) | 16 (+1) |
APX Carry | 6 , 8 (+1) | - | 6 , 8 (+1) |
45ACP model is .25" taller and 2.5oz heavier
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother