| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
| YC380 | 7.6 in | 5.8 in | 1.4 in | 34.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
| YC380 | 4.12 in | Striker-Fired | hi-pointfirearms.com |
| 9mm Luger | 45 ACP | 380 ACP | |
|---|---|---|---|
| XD MOD.2 4" Service | 16 (+1) | 13 (+1) | - |
| YC380 | - | - | 10 (+1) |
45ACP model is .25" taller and 2.5oz heavier
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother