LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
Sphinx SDP Compact Duty | 7.4 in | 5.4 in | 1.37 in | 29.06 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
Sphinx SDP Compact Duty | 3.7 in | DA/SA | kriss-usa.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
XD MOD.2 4" Service | 16 (+1) | 13 (+1) | 16 (+1) |
Sphinx SDP Compact Duty | 17 (+1) | - | 17 (+1) |
45ACP model is .25" taller and 2.5oz heavier
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother