LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 6.5 in | 4.75 in | 1.2 in | 26 oz |
Model 60 | 6.56 in | 5 in | 1.3 in | 21.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 3.3 in | Striker-Fired | springfield-armory.com |
Model 60 | 2.13 in | DA/SA | smith-wesson.com |
45 ACP | 38 Special +P | 357 Magnum | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 9 , 13 , 10 (+1) | - | - |
Model 60 | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother