LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 6.5 in | 4.75 in | 1.2 in | 26 oz |
ACP Full Size | 8.7 in | 5.6 in | 1.3 in | 41.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 3.3 in | Striker-Fired | springfield-armory.com |
ACP Full Size | 5 in | SAO | wilsoncombat.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 9 , 13 , 10 (+1) | - | 9 , 13 , 10 (+1) |
ACP Full Size | 8 (+1) | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother