| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD-S MOD.2 45ACP | 6.5 in | 4.66 in | 0.98 in | 21.5 oz |
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD-S MOD.2 45ACP | 3.3 in | Striker-Fired | springfield-armory.com |
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| 45 ACP | 357 Magnum | 38 Special +P | |
|---|---|---|---|
| XD-S MOD.2 45ACP | 5 , 6 (+1) | - | - |
| Model 60 3" | - | 5 | 5 |
Mid-mag adds .17" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother