| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD-S MOD.2 9mm | 6.3 in | 4.7 in | 0.98 in | 21.5 oz |
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD-S MOD.2 9mm | 3.3 in | Striker-Fired | springfield-armory.com |
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| 9mm Luger | 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| XD-S MOD.2 9mm | 7 , 9 (+1) | 7 , 9 (+1) | - | - |
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
Extended mags add .52" in height
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother