LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 44 Magnum | |
---|---|---|---|
XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | - |
Model 629 Deluxe 3" | - | - | 6 |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother