LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
TS9 | 7.42 in | 5.8 in | 1.32 in | 29.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
TS9 | 4 in | Striker-Fired | taurusexport.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | 13 , 16 (+1) |
TS9 | 17 , 15 (+1) | - | 17 , 15 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother