LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
PDP F Series Pro 3.5" | 6.5 in | 5.89 in | 1.34 in | 23.3 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
PDP F Series Pro 3.5" | 3.5 in | Striker-Fired | waltherarms.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | 13 , 16 (+1) |
PDP F Series Pro 3.5" | 18 (+1) | - | 18 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother