| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XL | 8.9 in | 6 in | 1.68 in | 38 oz |
| Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XL | 5.4 in | SAO | staccato2011.com |
| Model 610 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 10mm Auto | |
|---|---|---|---|
| XL | 20 , 17 (+1) | 15 , 18 (+1) | - |
| Model 610 4" | - | - | 6 |
Width measured at base plate. Length and height may not be correct. Please contact me if you have this model and can provide measurements.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother