| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
| Kobra Carry | 8 in | 5.5 in | 0.92 in | 35 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 8040F | 3.62 in | DA/SA | stoeger.com.tr |
| Kobra Carry | 4.25 in | SAO | edbrown.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 8040F | 11 (+1) | - | - |
| Kobra Carry | - | 9 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother