| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 8040F | 3.62 in | DA/SA | stoeger.com.tr |
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 8040F | 11 (+1) | - | - |
| Freedom Bantam-R | - | 7 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother