LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
22 Poly | 5 in | 4.3 in | 1.1 in | 11.27 oz |
APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
22 Poly | 2.8 in | DAO | taurususa.com |
APX Compact | 3.7 in | Striker-Fired | beretta.com |
22 LR | 40 S&W | 9mm Luger | |
---|---|---|---|
22 Poly | 8 (+1) | - | - |
APX Compact | - | 10 (+1) | 10 , 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother