LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
327 | 6.55 in | 4.8 in | 1.41 in | 22 oz |
1911 Operator 5" | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
327 | 2 in | DA/SA | taurususa.com |
1911 Operator 5" | 5 in | SAO | springfield-armory.com |
327 Federal Magnum | 9mm Luger | 45 ACP | |
---|---|---|---|
327 | 6 | - | - |
1911 Operator 5" | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother