| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 605 3" | 7.5 in | 4.8 in | 1.41 in | 23.52 oz |
| G35 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 27.69 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 605 3" | 3 in | DA/SA | taurususa.com |
| G35 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 38 Special +P | 357 Magnum | 40 S&W | |
|---|---|---|---|
| 605 3" | 5 | 5 | - |
| G35 Gen 4 MOS | - | - | 10 , 15 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother