| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 856 Defender 3” Ultra-lite | 7.5 in | 4.8 in | 1.41 in | 17.36 oz |
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 856 Defender 3” Ultra-lite | 3 in | DA/SA | taurususa.com |
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| 38 Special +P | 357 Magnum | 38 Special | 38 Special +P | |
|---|---|---|---|---|
| 856 Defender 3” Ultra-lite | 6 | - | - | 6 |
| SDR 3" | 6 | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother