| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 942 3" | 7.6 in | 4.64 in | 1.34 in | 25 oz |
| APX A1 Tactical | 8.2 in | 6.55 in | 1.3 in | 29.6 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 942 3" | 3 in | DA/SA | taurususa.com |
| APX A1 Tactical | 4.8 in | Striker-Fired | beretta.com |
| 22 LR | 22 WMR | 9mm Luger | |
|---|---|---|---|
| 942 3" | 8 | 8 | - |
| APX A1 Tactical | - | - | 21 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother