LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G2s | 6.3 in | 4.8 in | 1.1 in | 20 oz |
M&P9 M2.0 Competitor | 8.25 in | 5.5 in | 1.3 in | 29 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G2s | 3.2 in | Striker-Fired | taurususa.com |
M&P9 M2.0 Competitor | 5 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
G2s | 7 (+1) | 6 (+1) | 7 (+1) |
M&P9 M2.0 Competitor | 10 , 17 (+1) | - | 10 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother