LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G2s | 6.3 in | 4.8 in | 1.1 in | 20 oz |
1911 EMP Champion | 7.6 in | 5.5 in | 1.12 in | 31 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G2s | 3.2 in | Striker-Fired | taurususa.com |
1911 EMP Champion | 4 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
G2s | 7 (+1) | 6 (+1) | 7 (+1) |
1911 EMP Champion | 10 (+1) | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother