| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| PT 59 | 8.31 in | 5.98 in | 1.41 in | 33.7 oz |
| 1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| PT 59 | 5.16 in | DA/SA | taurusarmas.com.br |
| 1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
| 380 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| PT 59 | 19 (+1) | - | - |
| 1911 Operator 4.25" AOS | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother