LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
PT917 c | 7.87 in | 5.43 in | 1.61 in | 32.4 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
PT917 c | 4.3 in | DA/SA | taurusarmas.com.br |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
9mm Luger | 9mm Luger | 30 Super Carry | |
---|---|---|---|
PT917 c | 17 , 19 (+1) | 17 , 19 (+1) | - |
M&P 9 Shield Plus | 10 , 13 (+1) | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox