| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| TH40 | 7.72 in | 5.98 in | 1.3 in | 28.2 oz |
| Tracker 992 6.5" | 11.2 in | 5.3 in | 1.5 in | 46 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| TH40 | 4.27 in | DA/SA | taurususa.com |
| Tracker 992 6.5" | 6.5 in | DA/SA | taurususa.com |
| 40 S&W | 22 LR | 22 WMR | |
|---|---|---|---|
| TH40 | 15 (+1) | - | - |
| Tracker 992 6.5" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother