LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Tracker 692 2.5" | 8 in | 5.66 in | 1.5 in | 32 oz |
CSX E 3.1" | 6.1 in | 4.6 in | 1.12 in | 19.7 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Tracker 692 2.5" | 2.5 in | DA/SA | taurususa.com |
CSX E 3.1" | 3.1 in | SAO | smith-wesson.com |
357 Magnum | 9mm Luger | 9mm Luger | |
---|---|---|---|
Tracker 692 2.5" | 7 | 7 | 7 |
CSX E 3.1" | - | 12 , 15 , 17 (+1) | 12 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother