LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Tracker 692 2.5" | 8 in | 5.66 in | 1.5 in | 32 oz |
WCP365X | 6 in | 4.8 in | 1.1 in | 19 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Tracker 692 2.5" | 2.5 in | DA/SA | taurususa.com |
WCP365X | 3.1 in | Striker-Fired | wilsoncombat.com |
357 Magnum | 9mm Luger | 9mm Luger | |
---|---|---|---|
Tracker 692 2.5" | 7 | 7 | 7 |
WCP365X | - | 12 , 15 (+1) | 12 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother