| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Tracker 692 3" | 8.14 in | 5.66 in | 1.5 in | 35 oz |
| G34 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 26.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Tracker 692 3" | 3 in | DA/SA | taurususa.com |
| G34 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 357 Magnum | 9mm Luger | 9mm Luger | |
|---|---|---|---|
| Tracker 692 3" | 7 | 7 | 7 |
| G34 Gen 4 MOS | - | 10 , 15 , 17 , 19 (+1) | 10 , 15 , 17 , 19 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother