| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Tracker 992 6.5" | 11.2 in | 5.3 in | 1.5 in | 46 oz |
| Model 629 6" | 11.63 in | 6.1 in | 1.7 in | 46.3 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 6.5" | 6.5 in | DA/SA | taurususa.com |
| Model 629 6" | 6 in | DA/SA | smith-wesson.com |
| 22 LR | 22 WMR | 44 Magnum | |
|---|---|---|---|
| Tracker 992 6.5" | 9 | 9 | - |
| Model 629 6" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother