LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P-120 | 8.18 in | 5.67 in | 1.41 in | 41.44 oz |
M&P 9 M2.0 Metal Compact 3.6" | 6.85 in | 5 in | 1.3 in | 26 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P-120 | 4.72 in | DA/SA | tristararms.com |
M&P 9 M2.0 Metal Compact 3.6" | 3.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P-120 | 15 , 17 , 19 (+1) | 11 (+1) | 15 , 17 , 19 (+1) |
M&P 9 M2.0 Metal Compact 3.6" | 15 (+1) | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother