LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
PPQ M2 9mm 4" | 7.1 in | 5.3 in | 1.3 in | 24.5 oz |
T-100 | 7.3 in | 5.2 in | 1.3 in | 27.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
PPQ M2 9mm 4" | 4 in | Striker-Fired | waltherarms.com |
T-100 | 3.7 in | DA/SA | tristararms.com |
9mm Luger | 9mm Luger | 40 S&W | |
---|---|---|---|
PPQ M2 9mm 4" | 10 , 15 (+1) | 10 , 15 (+1) | - |
T-100 | 15 (+1) | 15 (+1) | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother