LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
PPQ Q4 Tac M2 | 7.8 in | 5.85 in | 1.3 in | 25 oz |
1911 Operator 5" AOS | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
PPQ Q4 Tac M2 | 4.6 in | Striker-Fired | waltherarms.com |
1911 Operator 5" AOS | 5 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
PPQ Q4 Tac M2 | 15 (+1) | 15 (+1) | - |
1911 Operator 5" AOS | 9 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother