| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
| M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
| M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 10mm Auto | |
|---|---|---|---|
| PPS | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) | - |
| M&P 10mm M2.0 4" | - | - | 15 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother