LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
1911 DS Prodigy 4.25" | 7.8 in | 5.8 in | 1.45 in | 32.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
PPS | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) | 6 , 7 , 8 (+1) |
1911 DS Prodigy 4.25" | 17 , 20 (+1) | - | 17 , 20 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother