Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
CQB Commander Compact | 7.85 in | 4.9 in | 1.3 in | 36.5 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
CQB Commander Compact | 4.25 in | SAO | wilsoncombat.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
45 ACP | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
CQB Commander Compact | 7 (+1) | - | - | - |
SDR 3" | - | 6 | 6 | 6 |
Also chambered in 9mm. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother