| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SFT9 4.25" | 7.85 in | 5.25 in | 1.15 in | 29.8 oz |
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SFT9 4.25" | 4.25 in | SAO | wilsoncombat.com |
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| 9mm Luger | 357 Magnum | 38 Special | 38 Special +P | |
|---|---|---|---|---|
| SFT9 4.25" | 15 (+1) | - | - | - |
| SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother