| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| BB6 | 7.17 in | 5 in | 1.1 in | 25.3 oz |
| Echelon 4.0FC | 7.25 in | 5.5 in | 1.2 in | 24 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| BB6 | 4 in | Striker-Fired | bubits.at |
| Echelon 4.0FC | 4 in | Striker-Fired | springfield-armory.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| BB6 | 15 , 18 (+1) | 13 , 16 (+1) | 15 , 18 (+1) |
| Echelon 4.0FC | 17 , 10 , 20 (+1) | - | 17 , 10 , 20 (+1) |
Length and height are close guesses. The specs are not listed.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother