| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| Model 327 | 7 in | 6.03 in | 1.7 in | 22.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Specialist | 5 in | SAO | danwessonfirearms.com |
| Model 327 | 2 in | DA/SA | smith-wesson.com |
| 9mm Luger | 10mm Auto | 45 ACP | 357 Magnum | |
|---|---|---|---|---|
| Specialist | 10 (+1) | 8 (+1) | 8 (+1) | - |
| Model 327 | - | - | - | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother