| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| American Duty 45ACP | 8 in | 5.7 in | 1.05 in | 31.5 oz |
| K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| American Duty 45ACP | 4.5 in | Striker-Fired | ruger.com |
| K6s DASA | 3 in | DA/SA | kimberamerica.com |
| 45 ACP | 357 Magnum | 38 Special +P | |
|---|---|---|---|
| American Duty 45ACP | 10 (+1) | - | - |
| K6s DASA | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother