| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| M&P 9 M2.0 5" | 8.25 in | 5.5 in | 1.3 in | 27.4 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| M&P 9 M2.0 5" | 5 in | Striker-Fired | smith-wesson.com |
| 45 ACP | 10mm Auto | 9mm Luger | |
|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - |
| M&P 9 M2.0 5" | - | - | 17 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother