Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ultra Compact | 6.8 in | 5 in | 1.4 in | 28 oz |
M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ultra Compact | 3.3 in | SAO | sigsauer.com |
M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|
1911 Ultra Compact | 8 (+1) | 7 (+1) | - |
M&P 10mm M2.0 4.6" | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother