| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
| 1911 Operator 5" | 8.6 in | 5.25 in | 0 in | 42 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 8040F | 3.62 in | DA/SA | stoeger.com.tr |
| 1911 Operator 5" | 5 in | SAO | springfield-armory.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 8040F | 11 (+1) | - | - |
| 1911 Operator 5" | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother