| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 1911 Commander | 8 in | 5.8 in | 1.5 in | 38 oz |
| G17L Gen 5 MOS | 9.45 in | 5.47 in | 1.34 in | 25.4 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 1911 Commander | 4.2 in | SAO | taurususa.com |
| G17L Gen 5 MOS | 6.02 in | Striker-Fired | us.glock.com |
| 45 ACP | 9mm Luger | 9mm Luger | |
|---|---|---|---|
| 1911 Commander | 8 (+1) | 9 (+1) | 9 (+1) |
| G17L Gen 5 MOS | - | 10 , 17 , 24 (+1) | 10 , 17 , 24 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother