| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Raging Hunter 357, 6.75" | 12.25 in | 6.5 in | 1.8 in | 26.1 oz |
| Masada Slim Elite | 6.25 in | 4.88 in | 1.02 in | 23 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Raging Hunter 357, 6.75" | 6.75 in | DA/SA | taurususa.com |
| Masada Slim Elite | 3.4 in | Striker-Fired | iwi.us |
| 357 Magnum | 38 Special | 9mm Luger | |
|---|---|---|---|
| Raging Hunter 357, 6.75" | 7 | 7 | - |
| Masada Slim Elite | - | - | 13 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother